Kawasaki Versys Tourer 2011 General information | |
|---|---|
| Model name | Kawasaki Versys Tourer |
| Year of manufacture | 2011 |
| Type | Touring |
| Rating | 4.0 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
| Engine size | 649.0 ccm (39.60 cubic inches) |
| Type of engine | Twin, four-stroke |
| Torque | 61.0 Nm (6.2 kgf-m or 45.0 ft.lbs) @ 6800 RPM |
| Compression | 10.6:1 |
| Bore x stroke | 83.0 x 60.0 mm (3.3 x 2.4 inches) |
| Valves per cylinder | 4 |
| Fuel system | Injection |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Digital |
| Lubrication system | Forced lubrication, semi-dry sump |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Transmission type | Chain (final drive) |
| Clutch | Wet mDouble disk, manual |
| Driveline | Sealed chain |
Chassis, suspension, brakes and wheels | |
| Frame type | Diamond, high-tensile steel |
| Rake (fork angle) | 25.0° |
| Trail | 108 mm (4.3 inches) |
| Front suspension | 41 mm inverted telescopic fork with stepless (right-side) adjustable rebound damping and adjustable preload |
| Front wheel travel | 150 mm (5.9 inches) |
| Rear suspension | Offset laydown single-shock with 13-way adjustable rebound damping and 7-way adjustable preload |
| Rear wheel travel | 145 mm (5.7 inches) |
| Front tire | 120/70-ZR17 |
| Rear tire | 160/60-ZR17 |
| Front brakes | Double disc. semi-floating 300 mm petal discs |
| Diameter | 300 mm (11.8 inches) |
| Rear brakes | Single disc |
| Diameter | 220 mm (8.7 inches) |
Physical measures and capacities | |
| Weight incl. oil, gas, etc | 206.0 kg (454.2 pounds) |
| Seat height | 845 mm (33.3 inches) If adjustable, lowest setting. |
| Overall height | 1330 mm (52.4 inches) |
| Overall length | 2125 mm (83.7 inches) |
| Overall width | 840 mm (33.1 inches) |
| Ground clearance | 180 mm (7.1 inches) |
| Wheelbase | 1415 mm (55.7 inches) |
| Fuel capacity | 19.00 litres (5.02 US gallons) |
Other specifications | |
| Color options | Red/black |
| Starter | Electric |
| Update specs | Report missing specs or required updates. |
Further information | |
| Insurance costs | Compare US insurance quotes from the nation’s top providers. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 11 Kawasaki Versys Tourer discussion group or the general Kawasaki discussion group. |
| Related bikes | List related bikes for comparison of specs. |
Complete Car Loan Guide for Canada & USA
Looking for the best auto loan rates? This guide covers car financing options in both Canada and the USA. Learn how to get low interest car loans, compare lenders, and apply online with ease.
Country-Specific Car Loan Guides
- Car Loan Guide – Canada (covers bank car loan offers and credit union car loans)
- Car Loan Guide – USA (includes auto loan refinancing and pre-approved auto loan tips)
Why Trust This Car Loan Guide?
We reference trusted resources like Ratehub’s Canadian car loan rankings and NerdWallet’s U.S. auto loan analysis. These comparisons provide real-time information on compare car loan rates and vehicle financing for bad credit.
How to Use This Guide
Step 1: Choose Your Country
Select Canada or USA for tailored details on online car loan application steps.
Step 2: Learn Eligibility
Check credit score requirements, down payment expectations, and loan terms for low interest car loans.
Step 3: Compare & Apply
Review lender offers, auto loan refinancing options, and repayment periods before applying.
Pro Tips for Smart Car Financing
- Check your credit score—higher scores unlock low interest car loans.
- Get a pre-approved auto loan—gives you more bargaining power.
- Compare car loan rates—across banks, credit unions, and online lenders.
- Watch out for markups—dealer financing may cost more than bank car loan offers.
Disclaimer: Loan terms and rates vary by lender, credit score, and location. Always confirm details directly with the financial institution before applying.






