Enfield Classic 500 Squadron Blue 2019 General information | |
|---|---|
| Model name | Enfield Classic 500 Squadron Blue |
| Year model | 2019 |
| Type | Classic |
| Rating | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
| Engine size | 499.0 ccm (30.45 cubic inches) |
| Type of engine | Single cylinder, four-stroke |
| Engine details | Twin spark |
| Effect | 27.2 HP (19.9 kW)) @ 5250 RPM |
| Torque | 41.3 Nm (4.2 kgf-m or 30.5 ft.lbs) @ 4000 RPM |
| Compression | 8.5:1 |
| Bore x stroke | 84.0 x 90.0 mm (3.3 x 3.5 inches) |
| Fuel system | Injection. Keihin |
| Fuel control | Overhead Valves (OHV) |
| Ignition | Digital |
| Lubrication system | Wet sump |
| Cooling system | Air |
| Gearbox | 5-speed |
| Transmission type | Chain (final drive) |
| Clutch | Wet mulitiplate |
| Driveline | Constant mesh |
Chassis, suspension, brakes and wheels | |
| Frame type | Single downtube, using engine as stressed member |
| Front suspension | Telescopic fork, 35 mm |
| Front wheel travel | 130 mm (5.1 inches) |
| Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload |
| Rear wheel travel | 80 mm (3.1 inches) |
| Front tire | 90/90-18 |
| Rear tire | 120/80-18 |
| Front brakes | Single disc. 2-Piston caliper |
| Diameter | 280 mm (11.0 inches) |
| Rear brakes | Single disc. Single-piston caliper |
| Diameter | 240 mm (9.4 inches) |
| Wheels | Wire spoked |
| Seat | Solo seat |
Physical measures and capacities | |
| Weight incl. oil, gas, etc | 196.0 kg (432.1 pounds) |
| Overall height | 1090 mm (42.9 inches) |
| Overall length | 2140 mm (84.3 inches) |
| Overall width | 790 mm (31.1 inches) |
| Ground clearance | 135 mm (5.3 inches) |
| Wheelbase | 1380 mm (54.3 inches) |
| Fuel capacity | 13.50 litres (3.57 US gallons) |
Other specifications | |
| Color options | Squadron Blue |
| Starter | Electric & kick |
| Instruments | Analogue |
| Electrical | 12 volt, 14 Ah battery |
| Light | Halogen headlamp, 60 / 55 W |
| Comments | Royal Enfield bikes are made in India. |
| Update specs | Report missing specs or required updates. |
Further information | |
| Insurance costs | Compare US insurance quotes from the nation’s top providers. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 19 Enfield Classic 500 Squadron Blue discussion group or the general Enfield discussion group. |
| Related bikes | List related bikes for comparison of specs. |
Complete Car Loan Guide for Canada & USA
Looking for the best auto loan rates? This guide covers car financing options in both Canada and the USA. Learn how to get low interest car loans, compare lenders, and apply online with ease.
Country-Specific Car Loan Guides
- Car Loan Guide – Canada (covers bank car loan offers and credit union car loans)
- Car Loan Guide – USA (includes auto loan refinancing and pre-approved auto loan tips)
Why Trust This Car Loan Guide?
We reference trusted resources like Ratehub’s Canadian car loan rankings and NerdWallet’s U.S. auto loan analysis. These comparisons provide real-time information on compare car loan rates and vehicle financing for bad credit.
How to Use This Guide
Step 1: Choose Your Country
Select Canada or USA for tailored details on online car loan application steps.
Step 2: Learn Eligibility
Check credit score requirements, down payment expectations, and loan terms for low interest car loans.
Step 3: Compare & Apply
Review lender offers, auto loan refinancing options, and repayment periods before applying.
Pro Tips for Smart Car Financing
- Check your credit score—higher scores unlock low interest car loans.
- Get a pre-approved auto loan—gives you more bargaining power.
- Compare car loan rates—across banks, credit unions, and online lenders.
- Watch out for markups—dealer financing may cost more than bank car loan offers.
Disclaimer: Loan terms and rates vary by lender, credit score, and location. Always confirm details directly with the financial institution before applying.






