KTM 530 XCR-W ZA 2008 General information | |
|---|---|
| Motorcycle name | KTM 530 XCR-W ZA |
| Year model | 2008 |
| Type | Enduro / offroad |
| Rating | 3.6 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission | |
| Engine size | 510.4 ccm (31.14 cubic inches) |
| Type of engine | Single cylinder, four-stroke |
| Compression | 11.9:1 |
| Bore x stroke | 95.0 x 72.0 mm (3.7 x 2.8 inches) |
| Valves per cylinder | 4 |
| Fuel system | Carburettor. Keihin MX FCR 39 |
| Fuel control | Overhead Cams (OHC) |
| Ignition | Contactless controlled fully electronic with digital ignition adjustmen, type Kokusan |
| Lubrication system | Pressure circulation lubrication with 2 rotor pumps (engine) / 1 rotor pump transmission |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Transmission type | Chain (final drive) |
| Clutch | Multidisc in oil bath / hydraulically activated |
| Exhaust system | Single pipe Aluminum |
Chassis, suspension, brakes and wheels | |
| Frame type | Central tube made of chrome molybdenum steel tubing |
| Front suspension | WP 4860 MXMA PA Inverted forks |
| Front wheel travel | 300 mm (11.8 inches) |
| Rear suspension | WP monoshock PDS |
| Rear wheel travel | 335 mm (13.2 inches) |
| Front tire | 81/100-21 |
| Rear tire | 110/100-18 |
| Front brakes | Single disc |
| Diameter | 260 mm (10.2 inches) |
| Rear brakes | Single disc |
| Diameter | 220 mm (8.7 inches) |
Physical measures and capacities | |
| Dry weight | 113.0 kg (249.1 pounds) |
| Seat height | 925 mm (36.4 inches) If adjustable, lowest setting. |
| Wheelbase | 1475 mm (58.1 inches) |
| Fuel capacity | 9.00 litres (2.38 US gallons) |
| Oil capacity | 0.60 litres (0.63 US quarts) |
Other specifications | |
| Color options | ORANGE/BLACK |
| Starter | Electric & kick |
| Instruments | Velocimeter/Odometer/Clock/Chronometer/Lap counter |
| Electrical | 12 V, 150W Generator with AC/DC rectifier/regulator |
| Light | Headlight/Parking light and LED tail lamp |
| Carrying capacity | Max permissible overall weight 335 Kg (739 Lb) |
| Update specs | Report missing specs or required updates. |
Further information | |
| Insurance costs | Compare US insurance quotes from the nation’s top providers. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 08 KTM 530 XCR-W ZA discussion group or the general KTM discussion group. |
| Related bikes | List related bikes for comparison of specs. |
Complete Car Loan Guide for Canada & USA
Looking for the best auto loan rates? This guide covers car financing options in both Canada and the USA. Learn how to get low interest car loans, compare lenders, and apply online with ease.
Country-Specific Car Loan Guides
- Car Loan Guide – Canada (covers bank car loan offers and credit union car loans)
- Car Loan Guide – USA (includes auto loan refinancing and pre-approved auto loan tips)
Why Trust This Car Loan Guide?
We reference trusted resources like Ratehub’s Canadian car loan rankings and NerdWallet’s U.S. auto loan analysis. These comparisons provide real-time information on compare car loan rates and vehicle financing for bad credit.
How to Use This Guide
Step 1: Choose Your Country
Select Canada or USA for tailored details on online car loan application steps.
Step 2: Learn Eligibility
Check credit score requirements, down payment expectations, and loan terms for low interest car loans.
Step 3: Compare & Apply
Review lender offers, auto loan refinancing options, and repayment periods before applying.
Pro Tips for Smart Car Financing
- Check your credit score—higher scores unlock low interest car loans.
- Get a pre-approved auto loan—gives you more bargaining power.
- Compare car loan rates—across banks, credit unions, and online lenders.
- Watch out for markups—dealer financing may cost more than bank car loan offers.
Disclaimer: Loan terms and rates vary by lender, credit score, and location. Always confirm details directly with the financial institution before applying.






