Harley-Davidson FXD Dyna Super Glide 2002 General information | |
|---|---|
| Model name | Harley-Davidson FXD Dyna Super Glide |
| Year of manufacture | 2002 |
| Type | Custom / cruiser |
| Rating | 3.7 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
| Engine size | 1449.0 ccm (88.42 cubic inches) |
| Type of engine | V2, four-stroke |
| Output | 67.0 HP (48.9 kW)) |
| Torque | 106.0 Nm (10.8 kgf-m or 78.2 ft.lbs) @ 2900 RPM |
| Compression | 8.8:1 |
| Bore x stroke | 95.3 x 101.6 mm (3.8 x 4.0 inches) |
| Valves per cylinder | 2 |
| Fuel system | Carburettor |
| Fuel control | Overhead Valves (OHV) |
| Ignition | Single-fire, non-wasted, map-controlled spark ignition |
| Lubrication system | Dry sump, internally mounted, crank driven gerotor pressure and dual scavenge pump. |
| Cooling system | Air |
| Transmission type | Belt (final drive) |
| Clutch | Wet 9-plate |
Chassis, suspension, brakes and wheels | |
| Frame type | Mild steel, tubular. Rectangular section backbone; stamped, cast and forged junctions, forged fender supports. |
| Rake (fork angle) | 29.0° |
| Trail | 120 mm (4.7 inches) |
| Front suspension | Polished aluminum fork triple clamp and dual-rate springs, 39 mm |
| Rear suspension | Coil over shock |
| Front tire | 100/90-19 57H |
| Rear tire | 150/80-B16 71H |
| Front brakes | Single disc. Four-piston calipers. |
| Diameter | 292 mm (11.5 inches) |
| Rear brakes | Single disc. Four-piston calipers. |
| Diameter | 292 mm (11.5 inches) |
Physical measures and capacities | |
| Dry weight | 287.0 kg (632.7 pounds) |
| Weight incl. oil, gas, etc | 301.0 kg (663.6 pounds) |
| Power/weight ratio | 0.2334 HP/kg |
| Seat height | 673 mm (26.5 inches) If adjustable, lowest setting. |
| Overall length | 2307 mm (90.8 inches) |
| Ground clearance | 137 mm (5.4 inches) |
| Wheelbase | 1595 mm (62.8 inches) |
| Fuel capacity | 18.50 litres (4.89 US gallons) |
| Reserve fuel capacity | 3.40 litres (0.90 US gallons) |
Other specifications | |
| Starter | Electric |
| Update specs | Report missing specs or required updates. |
Further information | |
| Insurance costs | Compare US insurance quotes from the nation’s top providers. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 02 Harley-Davidson FXD Dyna Super Glide discussion group or the general Harley-Davidson discussion group. |
| Related bikes | List related bikes for comparison of specs. |
Complete Car Loan Guide for Canada & USA
Looking for the best auto loan rates? This guide covers car financing options in both Canada and the USA. Learn how to get low interest car loans, compare lenders, and apply online with ease.
Country-Specific Car Loan Guides
- Car Loan Guide – Canada (covers bank car loan offers and credit union car loans)
- Car Loan Guide – USA (includes auto loan refinancing and pre-approved auto loan tips)
Why Trust This Car Loan Guide?
We reference trusted resources like Ratehub’s Canadian car loan rankings and NerdWallet’s U.S. auto loan analysis. These comparisons provide real-time information on compare car loan rates and vehicle financing for bad credit.
How to Use This Guide
Step 1: Choose Your Country
Select Canada or USA for tailored details on online car loan application steps.
Step 2: Learn Eligibility
Check credit score requirements, down payment expectations, and loan terms for low interest car loans.
Step 3: Compare & Apply
Review lender offers, auto loan refinancing options, and repayment periods before applying.
Pro Tips for Smart Car Financing
- Check your credit score—higher scores unlock low interest car loans.
- Get a pre-approved auto loan—gives you more bargaining power.
- Compare car loan rates—across banks, credit unions, and online lenders.
- Watch out for markups—dealer financing may cost more than bank car loan offers.
Disclaimer: Loan terms and rates vary by lender, credit score, and location. Always confirm details directly with the financial institution before applying.






